Delivery Date | 15-30days | Advantages | Eco-Friendly, Non-Toxic,Degradable |
Advantages | Eco-Friendly, Non-Toxic,Degradable | Absorption Rate | 8%-15% |
Absorption Rate | 8%-15% | Workshop | GMP |
Workshop | GMP | Trademark | Topcod/OEM |
Trademark | Topcod/OEM | Transport Package | Carton |
Transport Package | Carton | Specification | 5G |
Specification | 5G | Origin | China |
Origin | China | HS Code | 3802900090 |
HS Code | 3802900090 | Model NO. | 10015-DT-TP |
Model NO. | 10015-DT-TP | Advantages | High Absorption, Eco-Friendly, Non-Toxic |
Advantages | High Absorption, Eco-Friendly, Non-Toxic | Absorption Rate | 20%-28% |
CAS No. | 87-90-1 | Formula | C3o3n3cl3 |
Formula | C3o3n3cl3 | EINECS | 201-782-8 |
EINECS | 201-782-8 | Acid-Base Property | Acidic Surface Disposal Agent |
Acid-Base Property | Acidic Surface Disposal Agent | Certification | ISO, SGS, BV |
Certification | ISO, SGS, BV | Environmental Protection | Yes |
Environmental Protection | Yes | Color | White |
Color | White | Appearance | Poweder, Granular, Tablet |
Appearance | Poweder, Granular, Tablet | Type | Industrial Circulating Water Treatment Agent |
Type | Industrial Circulating Water Treatment Agent | Chlorine Concentration | 90% Min/85%Min/50%Min |
Chlorine Concentration | 90% Min/85%Min/50%Min | pH Value | 2.6-3.2 |
pH Value | 2.6-3.2 | Water | 0.5% Max |
custom citric acid ep | citric acid monohydrate 8-16 size factory |
citric acid anhydrous china maker | citric acid china manufacturer |
hemorroides acid citric manufacturer | Good price for polyaluminium chloride pac 30 powde |
anhydrous citric acid cost | citric acid ttca co ltd wholesale |
citric acid sichuan for sale | sale citric acid supplier |
citric acid ttca china anhydrous factory | custom acid citric price |
trade for water purification tablet tcca | citric acid ttca china anhydrous company |
shandong citric acid trader | monohydrate citric acid cost |
hemorroides acid citric Retailor | price polyacrylamide company |
high quality solid polyaluminium chloride | citric acid usp cost |
Aguascalientes | Baja California Norte | Baja California Sur | Campeche |
Coahuila | Colima | Chiapas | Chihuahua |
Durango | Guanajuato | Guerrero | Hidalgo |
Jalisco | Mexico | Michoacán | Morelos |
Nayarit | Nuevo León | Oaxaca | Puebla |
Querétaro | Quintana Roo | San Luis Potosi | Sinaloa |
Sonora | Tabasco | Tamaulipas | Tlaxcala |
Veracruz | Yucatan | Zacatecas | Tasco |
Guadalajara |
China citric acid packed, brand citric acid Retailor, cationic polyacrylamide distributor, citric acid for dishwasher detergent for sale, top sale polyacrylamide polyacrylamide hydrogel, custom engsign citric acid, bulk citric acid producer, wholesale price polyacrylamide, citric acid wholesale Retailor, citric acid soluble fertilizer supplier,