We are actually occupied in manufacturing citric acid price per kg trader .
Our special advantage also lies in sourcing and managing different kinds of goods originated from plentiful factories and suppliers around,we are already experienced in various OEM and ODM orders during the past years. Now we're honored to be an immovable supplier of some famous brand customers such as JULA,TESCO,TWL.We have already built a team with well-educated and experienced staffs .With strict inspection to guarantee product quality,we obtained many certifications such as SGS,CQC.Our rzbc plastic bag with citric acid maker products are sold far to countries all around the world. We welcome OEM and ODM orders.
Appearance | Fine Powder | pH(10g/L Liquid) | 3.5-5.0 |
pH(10g/L Liquid) | 3.5-5.0 | pH | 4.8 |
pH | 4.8 | Trademark | YY |
Trademark | YY | Transport Package | PP Woven Bag with PE Lined Bag (25kgs/Bag) or PE |
Transport Package | PP Woven Bag with PE Lined Bag (25kgs/Bag) or PE | Specification | drinking water grade |
We are a large-scale phthalic anhydride manufacturer manufacturing enterprise integrating production, R&D and sales of bulk citric acid Retailor . The factory is 12,000 square metres in area. The factory has an area of 12,000m2. Our products were exported to Europe. The Middle East, Southeast Asia and other nations.
We are proud to be ranked among the top exporters, suppliers, and manufacturers of weifang ensign citric acid in india Exporters items.
We are a manufacturer for anionic polyacrylamide prices distributor . We are a manufacturer of citric acid food grade anhydrous wholesale and other products. We produce acid citric anhy trader , and so on. Our products are widely known and trusted by users.
We are known by our clients for providing polyacrylamide china supplier quality products.
Production capacity citric acid production fermentation plant supplier ranges from 800,000 up to 1.1 millions units per month. After more than ten years of development, our factory has made great achievements in garment processing.
We are involved with citric acid price per kg trader manufacturing and exporting. Over a decade we have been in business. Our exceptional products are backed by continuous R&D. Innovations and focused customer service.
TESTING ITEM | INDEX | RESULT |
Aluminum Oxide AL2O3Content | 28.0% | 28.5% |
Basicity | 30.0%-95.0% | 81% |
PH value 1% aqueous solution | 3.5-5.0 | 4.0 |
Water insoluble matter | 1.5%MAX | 1.40% |
Fe Content | 5.0%MAX | 2.1% |
As Content | 0.0015%MAX | 0.001% |
Cd Content | ------ | ------ |
Cr6+ Content | ------ | ------ |
Pb Content | 0.006%MAX | 0.001% |
Hg Content | ------ | ------ |
TESTING ITEM | INDEX | RESULT |
Aluminum Oxide AL2O3Content | 29.0%MIN | 30.5% |
Basicity | 40.0%-90.0% | 82% |
PH value 1% aqueous solution | 3.5-5.0 | 4 |
Water insoluble matter | 0.6%MAX | 0.5% |
Fe Content | ----- | |
As Content | 0.0002%MAX | 0.0001% |
Cd Content | 0.0002%MAX | 0.0001% |
Cr6+ Content | 0.0005%MAX | 0.0001% |
Pb Content | 0.001%MAX | 0.001% |
Hg Content | 0.00001%MAX | 0.00001% |
TESTING ITEM | INDEX | RESULT |
Aluminum Oxide AL2O3Content | 29.0 % | 30.5% |
Basicity | 40.0%-60.0% | 45% |
PH value 1% aqueous solution | 3.5-5.0 | 4 |
Water insoluble matter | 0.5%MAX | 0.1% |
Fe Content | ----- | |
As Content | 0.0002%MAX | 0.0002% |
Cd Content | 0.0002%MAX | 0.0002% |
Cr6+ Content | 0.0005%MAX | 0.0005% |
Pb Content | 0.001%MAX | 0.001% |
Hg Content | 0.00001%MAX | 0.00001% |
Appearance | Fine Powder | pH(10g/L Liquid) | 3.5-5.0 |
pH(10g/L Liquid) | 3.5-5.0 | pH | 4.8 |
pH | 4.8 | Trademark | YY |
Trademark | YY | Transport Package | PP Woven Bag with PE Lined Bag (25kgs/Bag) or PE |
Transport Package | PP Woven Bag with PE Lined Bag (25kgs/Bag) or PE | Specification | drinking water grade |
Specification | drinking water grade | Origin | China |
Origin | China | HS Code | 2827320000 |
Item | Indexes | |
Solid | Liquid | |
Appearance | White/light yellow powder | Clear near water-white liquid |
Al2O3 Content | 26-32 | 16-18 |
Basicity | 40-85 | 40-85 |
Density(20°C)(g/cm³) | - | 1.15 |
Mass fraction of Insoluble | 1.5 | 0.5 |
PH value(%aqueous solution) | 3.5-5.0 | 3.5-5.0 |
Mass fraction oof Fe/% | ≤2.0 | ≤2.0 |
Mass fraction oof As/% | ≤0.0015 | ≤0.0005 |
Mass fraction oof Pb/% | ≤0.006 | ≤0.002 |
Mass fraction oof Cd/% | ≤0.0002 | ≤0.0001 |
custom citric acid monohydrat | citric acid ttca china anhydrous for sale |
citric acid for oil industry trader | bulk cheap pool chlorine tablet tcca |
drinking water treatment white powder polyaluminiu | custom 42% citric acid |
citric acid production fermentation plant wholesale | citric acid tablet Retailor |
sour salt crystal citric acid factory | 25 kg citric acid producer |
high purity white powder pac 30 water treatment sp | custom citric acid c6h807 |
competitive price tcca trichloroisocyanur acid | anhydrous citric acid prices |
wholesale ensign citric acid monohydrate | polyacrylamide acrylamide polymer manufacturer |
China citric acid e330 | China price citric acid |
citric acid monohydr anhydr producer | ensign citric acid trader |
Aktobe | Aktobe | Almaty | Alkarek |
Astana | Atyrau | Baikonur | Balkhash |
Jazkazgan | Karaganda | Kentau | Kyzylorda |
Kokshetau | Kostanai | Zhanaoi | Pavlodar |
Kizilzar | Reid | Saran | Satpayev |
Semey | Stepniak | Taldykorgan | Taraz |
Temir Set | Turkestan | Ural | Uskemen |
Shymkent | Saginsky | Shchuchinsk | Ekibastuz |
water chemicals tcca 90 trichloroisocyanuric acid , best citric acid wholesale, supply ultra high viscosifier flocculant polyacrylamide, tcca 90 granular chemical swimming pool water trea, citric acid e330 supplier, polyacrylamide cationic prices, sour salt crystal citric acid distributor, China monohydrate citric acid, citric acid monohydrate pharmaceutical grade prices, wuxi citric acid for sale,